Blog Pindah Ke http://kress-k8.blogspot.com/

Cheat PointBlank Bloodbatz V10 09 Agustus 2010.

Selasa, 09 Agustus 2011 Label:
Creadit By Irwan B2

Download Cheat :
http://www.ziddu.com...atzV10.exe.html

Hotkey:

(-)F5 WSon F6 wsoff
(-)Ghoston F11 GhostoffF12

(-)Magnet Home on
(-)End Off

Virus Scan:

VirSCAN.org Scanned Report :
Scanned time : 2011/08/09 17:57:04 (CST)
Scanner results: 3% Scanner(s) (1/37) found malware!
File Name : BloodbatzV10.exe
File Size : 544768 byte
File Type : PE32 executable for MS Windows (GUI) Intel 80386 32-bit
MD5 : 9381dff7dec2618b4d3ac7bec0c3078e
SHA1 : 26803a90c672a7849e29b21fb0c149ec96c609af
Online report : http://r.virscan.org...73d786b15c56689

Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 5.1.0.3 20110809060930 2011-08-09 0.34 -
AhnLab V3 2011.08.09.00 2011.08.09 2011-08-09 1.65 -
AntiVir 8.2.6.28 7.11.12.247 2011-08-08 0.31 TR/Dropper.Gen
Antiy 2.0.18 20110804.11725727 2011-08-04 0.13 -
Arcavir 2011 201107140423 2011-07-14 0.05 -
Authentium 5.1.1 201108082235 2011-08-08 1.74 -
AVAST! 4.7.4 110809-0 2011-08-09 0.03 -
AVG 8.5.850 271.1.1/3822 2011-08-09 0.26 -
BitDefender 7.90123.8869410 7.38554 2011-08-09 4.40 -
ClamAV 0.97.1 13416 2011-08-09 0.10 -
Comodo 5.1 9682 2011-08-09 1.77 -
CP Secure 1.3.0.5 2011.08.09 2011-08-09 0.00 -
Dr.Web 5.0.2.3300 2011.07.23 2011-07-23 14.98 -
F-Prot 4.6.2.117 20110808 2011-08-08 1.00 -
F-Secure 7.02.73807 2011.08.09.02 2011-08-09 0.29 -
Fortinet 4.2.257 13.525 2011-08-08 0.22 -
GData 22.1572 20110809 2011-08-09 0.11 -
ViRobot 20110808 2011.08.08 2011-08-08 0.37 -
Ikarus T3.1.32.20.0 2011.08.09.79036 2011-08-09 4.76 -
JiangMin 13.0.900 2011.08.07 2011-08-07 1.56 -
Kaspersky 5.5.10 2011.08.09 2011-08-09 0.24 -
KingSoft 2009.2.5.15 2011.8.9.14 2011-08-09 0.81 -
McAfee 5400.1158 6432 2011-08-08 9.42 -
Microsoft 1.7104 2011.08.09 2011-08-09 3.61 -
NOD32 3.0.21 6358 2011-08-07 0.05 -
Norman 6.07.10 6.07.00 2011-08-08 14.01 -
Panda 9.05.01 2011.08.08 2011-08-08 2.11 -
Trend Micro 9.200-1012 8.344.02 2011-08-08 0.06 -
Quick Heal 11.00 2011.08.09 2011-08-09 1.08 -
Rising 20.0 23.70.00.03 2011-08-08 2.32 -
Sophos 3.22.0 4.68 2011-08-09 3.80 -
Sunbelt 3.9.2497.2 10112 2011-08-09 0.72 -
Symantec 1.3.0.24 20110808.003 2011-08-08 0.06 -
nProtect 20110803.04 12178473 2011-08-03 1.21 -
The Hacker 6.7.0.1 v00272 2011-08-07 0.56 -
VBA32 3.12.16.4 20110807.2036 2011-08-07 3.97 -
VirusBuster 5.3.0.4 14.0.158.0/58310442011-08-08 0.00 -

0 komentar:

Posting Komentar

 
All Content In One © 2011 | Design Template by Utta Vifer | Template Blogger Name | Uniqx Transparent 2.0 | Uniqx Transparent 2.0